International Conference on Radiation Medicine (ICRM2012) Clinical Applications and Innovative Approaches King Faisal Specialist Hospital and Research Centre, Riyadh, Saudi Arabia 27 February to 01 March 2012 SCIENTIFIC POSTER - DRAFT |
Day 1 - 2 (Monday - Tuesday, 27 February - 28 February 2012) |
12:30-1:30 PM | Session 13: Poster Viewing Sessions |
Venue | Post Graduate Centre |
Poster Session 13A: Radiation Oncology Track | |
Poster 1 | Anaplastic Thyroid Cancer - Retrospective Review of 120 Cases, R. Mahmood, M. AlDehaim, F. Hussain, A. Memon and A. AlHebshi |
Poster 2 | DWI and SWI Sequences as MRI Biomarkers for the Early Detection of Tumor Recurrence from Treatment Induced Brain Injury, Abdulrahman Al Sayyari |
Poster 3 | Risks of Lung Fibrosis and Pneumonitis Using Electron for Postmastectomy Radiotherapy, Hiba Omer, Abdelmoneim Sulieman, Constantin Kappa, Kiki Theodoru, Loannis Tsougos and Thomas Kilindris |
Poster 4 | Commissioning of a Total Skin Electron Therapy (TSET) Technique, M. ulHassan, I. AlDahwai, N. Maalej, W. Abdelrahaman |
Poster 5 | Comparison of Dose Distribution in Total Body Irradiation with Two Latteral-Opposed Fields for 6 and 18 MV Photon Beams, M. AlKhaldi, I. AlDahlawi, B. Jalal, W. Abdel-Rahman |
Poster 6 | A Qualitative Study of RapidArc TM Radiotherapy Planning in the Treatment of Nasophrynx Patients, E. Khawandanah, Y. Khan, Y. Albarakati, N. Mail, S. Al-Ghamdi, and A. Saoudi |
Poster 7 | A Comparison Between Volumetric Modulated Arc Therapy (VMAT: RapidArc) and 3-D Conformal Radiotherapy in Cranio-Spinal Irradiation (CSI), T. Alawi, N. Safadi, S. Al-Ghamdi and A. Saoudi |
Poster 8 | Computation of Relative Dose Distributions in Nasopharyngeal Region using GATE Monte Carlo Code, N. Alioui-Bendjaballah, Z. Elghribi |
Poster 9 | Cervical Cancer High Dose Rate (HDR) Brachytherapy: From Orthogonal to 3-D Image-Based Treatment Planning KAUH-Jeddah Experience, Y. Bahadur, A. Hassouna, M. El Sayed, C. Constantinescu, M. Naseem, A. Naga and N. Ghassal |
Poster 10 | Intracranial Arteriovenous Malformations Treated Using A Linear Accelerator-Based Radiosurgery System, A Single Institution Experience, A. Mousa, A. Hebshi, J. AlWatban, M. Alsbaie, and I. Kanaan |
Poster 11 | 3D Anatomy-based Planning Optimization for High Dose Rate Vaginal Vault Brachytherapy, Y. Bahadur, A. Hassouna, C. Constantinescu, A. Naga, N. Ghassal and M. Ezzat |
Poster 12 | Volumetric Modulated Arc Therapy (VMAT) for Endometrial Cancer, Rana Mahmood and L.E.T. Venturina |
Poster 13 | The Image Base 3D High Dose Rate Brachytherapy for Cervix Cancer - KFSH&RC Experience, R. Mahmood, U. Mwidu, M. AlDelhaim, Z. Hassan, H. AlMuhammad and F. Mahyoub |
Poster 14 | CNS metastasis of breast cancer origin: prevalence, risk assessment, and endurance subsequent to It, Medhat El-Sebaie, Mohammad Al-Shabanah, Dahish Ajarim, Taher Al-Twegri, Adher Al-Sayed, Mohamed Nabiel, Mahmoud Abd Al-Salam, Alaa Darwish, Amen El-Tegani, Ehab Khalel and Adnan Al-Hebshi |
Poster 15 | I-131 and I-131 MIBG Therapy at KFSH&RC Riyadh, F. Mahyoub and M. Tuli |
Poster 16 | Comparison Between Varian High Definition (HD-MLC) and Millennium MultiLeaf Collimators in Terms of Conformity and Dose Homogeneity in VMAT Treatment Planning, S. Jaber, Y. Albarakati, N. Mail and A. Saoudi |
Poster 17 | Spatially Fractionated Grid Radiation: A Novel approach in the management of unresectable Sarcomas- A KFSH&RC Experience, M. Rana, A. Nobah, M. Mohiuddin, B. Moftah Ph.D., R. Pant M.D., M. Shaheen |
Poster 18 | Comparison of TomoTherapy and RapidArc in hippocampal sparing brain radiotherapy in pediatrics, Ghadeer Nazer, Mohamed Nazmy, Belal Moftah, Yasser Khafaga |
Poster Session 13B: Diagnostic Imaging Track | |
Poster 19 | Molecular Imaging: Current Status of Radiopharmaceuticals (An Overview), Seyed K. Imam, Terek El-Maghraby, Saleh Altuwaijri |
Poster 20 | Sonographic Features of Benign and Malignant Breast(s) Masses, Mustafa Mahmoud, Bushra Ahmed, Mohamed Mohamed, Mai Abdelaziz, Omer Hamid, Osman Osman and Abdelmoneim Sulieman |
Poster 21 | Effecttive Dose Estimation During Pediatric Conventional Radiography, Omer Saeed, Abdelmoneim Sulieman and H. Osman |
Poster 22 | Estimation of Entrance Surface Dose for the Adult Patients During Common Diagnostic Xray Examination, Mohamed Yousef, Abdelmoneim Sulieman, Khadija Mokhtar and Hamid Osman |
Poster 23 | Evaluation of Patients Doses in Different Multi Slice Computed Tomography Modalities, Abdelfatah Nemer, Abdelmoneim Sulieman, Hamid Osman |
Poster 24 | Fetal Femoral Length as a Parameter for Estimation of Fetal Weight Using Ultrasound, Mustafa Mahmoud, Bushra Ahmed, Elisir Saeed; Omer Hamid, and Abdelmoneim Sulieman |
Poster 25 | Entrance Dose Measurement for Routine X-ray Examination in Al Obied City, G. Tayseer, A. Sulieman and H. Osman |
Poster 26 | Conventional and Color Doppler Sonography in Predicting Malignancy in Thyroid Nodules, Mohammed Rania, Awad Elkareem, H. Osman |
Poster 27 | Orthopedist Radiation Exposure : State of Art and Future Prediction, H. Osman; A. Sulieman; Hanan Elnour; Mustafa Mahmoud; M. Elsamani; Adam Sam |
Poster Session 13C: Radiation Biology and Safety Track | |
Poster 28 | Aspects of Radiopharmaceuticals Production, S. Milliebari and A. Deya |
Poster 29 | Role of Research Coordinator in Organizing Project Involving Cervical Cancer Patients, A. Venturina, S. Al-Qahtani, M. Al-Dehaim, M. El-Sebaieh, M. Medhat, R Mahmoud and G. AlSbeih |
Poster 30 | Comparison of KFSH&RC Internal & External TLD Monitoring Services from 2008 until 2011 Using 6600 Plus and Lite TLD, F. Mahyoub and I. Al-Gain |
Poster 31 | A Bibliometric Analysis of One-Hundred Most Cited Articles, including a Classic, in Radiation Dosimetry A. Helmi, H. Al-Humaidan, N, Al-Mulhem and G. Sayed |
Poster 32 | Radiogenic Risks From Diagnostic Radiology, Osman H., Sulieman. A., El-Nour H. |
Poster 33 | The Top 10 at 10: Most-Cited Articles in Medical Dosimetry, G. Nazer, P. Yates and M. G. Sayed |