Registration & Morning Break | |||
Opening Ceremony | |||
SESSION ONE | |||
Health Technology Management: Local KSA Experience. -Ahmed Sallam, PhD | |||
The Impact of Calibration on Medical Equipment Safety and Performance. -Saleh Altayyar, PhD | |||
SFDA Requirements for Quality Safety and Effectiveness for Medical Devices at Health Providers. -Eng Mohammad Alhayan. | |||
MORNING BREAK | |||
SESSION TWO | |||
Quality Control Vs preventive maintenance. -Omer Demirkaya, PhD | |||
Effective Preventive Maintenance: Using Integrated Solution Platform. -Eng. Malik M Mutabbagani | |||
Image quality in Medical Imaging. -Murad Althobaiti, PhD | |||
Discussion | |||
PRAYER TIME & LUNCH | |||
WORKSHOP THREE | |||
Group A: Hands-on: Linear Acclerators( Versa & TrueBeam), Tomotherapy and Cyberknife | Group B: Hands-on: X-ray & Computed tomography (CT) | ||
PRAYER & AFTERNOON BREAK | |||
Group B: Hands-on: Linear Acclerators( Versa & TrueBeam), Tomotherapy and Cyberknife | Group A: Hands-on: X-ray & Computed tomography (CT) |
King Faisal Specialist Hospital & Research Centre, Riyadh, KSA
© 2018. All rights reserved | Biomedical Physics Department, Riyadh, KSA