| Registration & Morning Break | |||
| SESSION ONE | |||
| Nuclear Physics -Belal Moftah, PhD, FCCPM | |||
| Radiation Interaction Matter -Belal Moftah, PhD, FCCPM | |||
| Radiation Dosimetry -Belal Moftah, PhD, FCCPM | |||
| Radiation Safety -Belal Moftah, PhD, FCCPM | |||
| MORNING BREAK | |||
| SESSION TWO | |||
| Radiation Detection and Measurement -Mehenna Arib, PhD | |||
| Radiation Biology -Ghazi Alsbeih, MD, PhD | |||
| Anatomy and Physiology -Dr. Iman Al janabi, MD.MSc. | |||
| PRAYER TIME & LUNCH | |||
| SESSION THREE | |||
| X-ray Systems -Fahad Abdulkhaliq, MSc, EDMP | |||
| Nuclear Medicine -Refaat AlMazrou, MSc, FIPEM | |||
| CT -Kostas Chantziantoniou, MSc, DABR | |||
| MRI -Abdullah Abu Jamea, PhD | |||
| Mammography -Rani Al-Senan, PhD, DABR | |||
| PRAYER & AFTERNOON BREAK | |||
| SESSION FOUR | |||
| Ultrasound -Rani Al-Senan, PhD, DABR | |||
| Medical Imaging Informatics -Francois DeBlois, PhD, FCCPM | |||
| Statistics and Data Analysis -Mehenna Arib | |||
| IMAGING PHYSICS REVIEW | |||
| SESSION FIVE | |||
| X-ray Systems -Fahad Abdulkhaliq, MSc, EDMP | |||
| Computed Tomography (CT) -Rani Al-Senan, PhD, DABR | |||
| X-ray Dosimetry in Projection Imaging and CT -Mahmoud Ahmed, PGDip, RPE, MIPEM | |||
| Digital Image Processing -Fahad Abdulkhaliq, MSc, EDMP | |||
| PRAYER TIME & LUNCH | |||
| SESSION SIX | |||
| Mammography -Rani Al-Senan, PhD, DABR | |||
| MRI -Abdullah Abu Jamea, PhD | |||
| Ultrasound -Rani Al-Senan, PhD, DABR | |||
| Image Quality and Medical Imaging Informatics -Francois DeBlois, PhD, FCCPM | |||
| PRAYER & AFTERNOON BREAK | |||
| SESSION SEVEN | |||
| nNuclear Medicine - SPECT CT -Refaat AlMazrou, MSc, FIPEM | |||
| Nuclear Medicine - PET CT -Rani Al-Senan, PhD, DABR | |||
| Problem Solving Session -All Speakers | |||
| RADIOTHERAPY PHYSICS REVIEW | |||
| SESSION FIVE | |||
| Linear Accelerator Components -Shada Wadi-Ramahi, PhD, DABR | |||
| LINAC QA and Calibration -Ahmad Nobah, MSc, DABR | |||
| Treatmet Planning: Algorithms & QA -Waleed AlNajjar, PhD, DABR | |||
| Radiotherapy Dosimetry -Francois DeBlois, PhD, FCCPM | |||
| PRAYER TIME & LUNCH | |||
| SESSION SIX | |||
| Radiation Detectors -Umar Mwidu, MSc, DABR | |||
| MU Calculations -Abdullah Al-Kafi, MSc, DABR | |||
| Electrons -Golam Abu Zakaria, PhD | |||
| Shielding Calculations -Mamoun Shehadeh, MSc, DABR | |||
| PRAYER & AFTERNOON BREAK | |||
| SESSION SEVEN | |||
| Special Radiotherapy Procedures -Ahmad Nobah, MSc, DABR | |||
| Bracytherapy -Camelia Constantinescu, PhD | |||
| Problem Solving Session -Moderator: Francois DeBlois, PhD, FCCPM All Speakers |
|||
King Faisal Specialist Hospital & Research Centre, Riyadh, KSA
© 2018. All rights reserved | Biomedical Physics Department, Riyadh, KSA