| Registration & Morning Break & Opening Ceremony | |||
| SESSION ONE: Review of Digital Radiography System | |||
| Physics of Digital Radiography Systems I -Fahad Abdulkhaliq, MSc | |||
| Physics of Digital Radiography Systems II -Fahad Abdulkhaliq, MSc | |||
| MORNING BREAK | |||
| SESSION TWO: Image Processing & PACs | |||
| Image Processing and Formation -Fahad Abdulkhaliq, MSc | |||
| Dose Indicators -Omer Demirkaya, PhD | |||
| PRAYER TIME & LUNCH | |||
| SESSION THREE: Creating RFPs and Acceptance Testing | |||
| Quality Control of Image Display Devices -Mahmoud Ahmed, MSc | |||
| Radiation Measuring Equipment and QC Phantoms -Omar Noor, MSc | |||
| Acceptance testing – X-ray Tube and Collimators -Fahad Abdulkhaliq, MSc | |||
| Acceptance testing – X-ray Generators -Talal Misfer, BSc | |||
| Acceptance testing – CR -Konstantinos Chantziantoniou, MSc | |||
| PRAYER & AFTERNOON BREAK | |||
| SESSION FOUR: Acceptance Testing | |||
| Acceptance testing – Image Quality & General Safety and Radiation Safety -Konstantinos Chantziantoniou, MSc | |||
| Registration & Morning Break | |||
| SESSION FIVE: Annual QC Testing | |||
| Daily QC & Image QC by Technologists -Fahad Abdulkhaliq, MSc | |||
| Annual QC & Monitor QC -Konstantinos Chantziantoniou, MSc | |||
| Repeat & Reject Analysis & Trending -Mahmoud Ahmed, PGDip | |||
| MORNING BREAK | |||
| SESSION SIX: Radiation Safety | |||
| Radiation Safety in DR -Omar Noor, MSc | |||
| Patient Dose Estimation -Mahmoud Ahmed, MSc | |||
| Diagnostic Reference Levels (DRLs) -Rani AlSenan, PhD | |||
| Protocols Optimization -Rani AlSenan, PhD | |||
| PRAYER TIME & LUNCH | |||
| SESSION SEVEN: Practical Session | |||
| Acceptance and Annual QC -Rani AlSenan, PhD; Konstantinos Chantziantoniou, MSc; Mahmoud Ahmed, MSc; Fahad Abdulkhaliq, MSc | |||
| PRAYER & AFTERNOON BREAK | |||
| SESSION EIGHT: Practical Session | |||
| Monitor QC Workshop -Mahmoud Ahmed, MSc; Fahad Abdulkhaliq, MSc; Omar Noor, MSc | |||
King Faisal Specialist Hospital & Research Centre, Riyadh, KSA
© 2018. All rights reserved | Biomedical Physics Department, Riyadh, KSA